Emergency Phone Numbers
Due to the technical difficulties we are currently experiencing, please find below a list of emergency mobile contact numbers for each care setting. These numbers should only be used in an emergency.
If your enquiry is not urgent, you can still call the service as usual; however, please be aware that it may take longer than normal for our teams to get you through.
Care Homes
| Care Home | Mobile Number |
| Admiralty Care Home | 07442564315 |
| Agincourt Care Home | 07776697109 |
| Beaufort Park Retirement Village | 07458116735 |
| Blenheim Care Home | 07568127666 |
| Bluegrove House Care Home | 07973628137 |
| Bosworth Care Home | 07795038640 |
| Chalgrove Care & Nursing Home | 07810520686 |
| Cheriton Care Home | 07834535303 |
| The Chestnuts Care Home | 07553176437 |
| Cordelia House Care Home | 07483067499 |
| The Coombs Care Home | 07776526138 |
| Crecy Care Home | 07568127670 |
| Critchill Court Care Home | 07458051325 |
| The Croft Care Home | 07353110187 |
| Edgehilll Care Home | 07568127672 |
| Fulford Care and Nursing Home | 07738740987 |
| Gainsborough Care Home | 07568127673 |
| Gorseway Park Retirement Village | 07483067384 |
| Greenhive Care Home | 07789725309 |
| Grevill House Care Home | 07776805072 |
| Hazlemere Lodge Care Home | 07586057286 |
| Henlow Court Care Home | 07776531477 |
| Lansdowne Hill Care Home | 07483067850 |
| Naseby Care Home | 07753303079 |
| Nightingale Care and Nursing Home | 07435623385 |
| Norton Lees Care Home | 07966228740 |
| Paternoster House Care Home | 07776527440 |
| Regency Care Home | 07483067813 |
| Rodley House Care Home | 07776531426 |
| Rochester Care Home | 07841151907 |
| Rose Court Care Home | 07778613530 |
| Sedgemoor Care Home | 07458110866 |
| St Peter’s Park Retirement Village | 07483067391 |
| Sunnymeade Care Home | 07776321656 |
| Swan House Care Home | 07442224753 |
| Tilford Care and Nursing Home | 07833485168 |
| Tower Bridge Care Home | 07901191775 |
| Victory Care Home | 07834535269 |
| Waterloo Care Home | 07568127667 |
| Waterside Care Home | 07442797301 |
Home Care
| Home Care Branch | Mobile Number |
| Andover | 07834496655 |
| Bridport | 07834535461 |
| Brighton | 07921970274 |
| Bristol | 07841369686 |
| Christchurch | 07855753309 |
| Dorchester | 07967015098 |
| Eastbourne | 07515050616 |
| Ferndown | 07894586633 |
| Leominster | 07912379392 |
| Medway | 07720946182 |
| New Milton | 07970898693 |
| Newcastle under Lyme | 07894586740 |
| Newton Abbot | 07525224544 |
| Nottinghamshire | 07502306893 |
| Oxford | 07458146767 |
| Poole | 07801248374 |
| Ross-on-Wye | 07789672138 |
| Weymouth and Portland | 07767892810 |
| Woking | 07776845331 |
| Worcester | 07834535310 |
| Worthing | 07515199777 |
Extra Care
| Extra Care | Mobile Number |
| Ash Lea Court | 07458077841 |
| Badminton Gardens | 07789901754 |
| Canters Meadow | 07775427586 |
| Dobson’s House | 07483067414 |
| Dora Matthews House | 07436069178 |
| Dunboyne Court | 07436314350 |
| Edward Jenner Court | 07776845155 |
| Elizabeth Court | 07776805308 |
| Elizabeth House | 07789853599 |
| Falcon Court | 07776845155 |
| Gibb House | 07776805308 |
| Hilda Coles | 07776805308 |
| Kilkenny Court | 07458068094 |
| Lakeside Court | 07458068107 |
| Lodge Close | 07483067781 |
| Orchid House | 07971648553 |
| Peppercorn | 07920247461 |
| Rose Garden | 07425973329 |
| Silvermead | 07776805308 |
| Sumner’s Farm Close | 07483064477 |
| Tamar Court | 07586630896 |
| Tennyson | 07458051323 |
| The Bristol | 07834535317 |
| Whitley Court | 07776654589 |
| Emergency (Tennyson, Kilkenny, Lodge Close and Elizabeth House) | 07442223946 |
Children’s Services
| Children’s Services | Mobile Number |
| Teal House | 07823930924 |
| Mallard House | 07776287345 |
| Mallard House | 07776805056 |
Live-in Care
| Live-in Care | Mobile Number |
| South East | 07970659647 |
| Central | 07776697131 |
| South West | 07595243361 |
Enable
| Site | Location | Mobile Number |
| Dorset Supported Living | 11 Cranford On-Call | 07841151909 |
| Dorset Supported Living | 3 Cranford On-Call | 07425708588 |
| Dorset Supported Living | Red Oak Generic | 07443053869 |
| Dorset Supported Living | Enable Dorset On-Call | 07880023968 |
| Wiltshire & Swindon Supported Living | Rosie Dalley Emergency contact for all Wiltshire | 07776845170 |
| Wiltshire & Swindon Supported Living | Napier – Alison Clarke | 07458068126 |
| Medway Supported Living | Medway – Byron | 07789535406 |
| Medway Supported Living | Medway – Maidstone Road | 07458077842 |
| Medway Supported Living | Medway – Station Road | 07458130499 |
| Hampshire Supported Living | Helena Besvir | 07799046261 |
| Hampshire Supported Living | 19 Chelveston Crescent – Lanwell Chapoka | 07553176491 |
| Hampshire Supported Living | Rectory Road | 07436061051 |
| Hampshire Supported Living | Hampshire Supported Living | 07458092680 |
| Essex Supported Living | Kellie Meier | 07967830253 |
| Essex Supported Living | Holland Road 2 | 07976416692 |
| Bristol Supported Living | Oldland Common On-Call | 07776328135 |
HR and Training
| HR – Amy Crabb | 07841369833 |
| Training – Scott Jones | 07976648974 |
Head Office
| Head Office | Mobile Number |
| Accounts | 07971067349 |
| Central Admin | 07596243363 |
| Commercial | 07458105191 |
| Facilities | 07730124036 |
| Finance | 07577728291 |
| IT | 07712820902 |
| Marketing | 07458121845 |
| Payroll | 07458074999 |
| Procurement | 07912181313 / 07436076503 |
| Purchase Ledger | 07775428179 |
| Recruitment | 07570438206 |
| Sales | 07540702378 |
| Crabbers Wharf | 07766465756 |