Our Care Quality Commission ratings
The Care Quality Commission is the independent regulator of health and social care in England. They inspect and regulate different care services, including home care, care homes and live-in care.
They base their inspection on five key questions: Are they safe? Are they effective? Are they caring? Are they responsive to people’s needs? And are they well-led?
Agincare’s care services are closely monitored, supported by excellent Trustpilot reviews, and delivered by award-winning teams with years of experience.
CQC for Agincare Enable
| Name of location | Date report published | Overall rating | Safe | Effective | Caring | Responsive | Well-led | |
|---|---|---|---|---|---|---|---|---|
| Agincare Enable Supported Living (Medway) | 10/1/2020 | Good | ||||||
| Agincare Enable (Dorset) | Not yet inspected | |||||||
| Agincare Enable (Hampshire) | Not yet inspected | |||||||
| Agincare Enable (Wiltshire and Swindon) | 13/08/2025 | Good | ||||||
| Agincare Enable (Essex) | Not yet inspected | |||||||
| Agincare Enable (Somerset) | Not yet inspected under Agincare | |||||||
| Agincare Enable (101 Brook Street) | Not yet inspected under Agincare | |||||||
| Agincare Enable (118 Widmore Road) | Not yet inspected under Agincare | |||||||
| Agincare Enable (5 Horse Leaze) | Not yet inspected under Agincare | |||||||
| Agincare Enable (56 High Street) | Not yet inspected under Agincare | |||||||
| Agincare Enable (7 Horse Leaze) | Not yet inspected under Agincare | |||||||
| Agincare Enable (London & South East Domiciliary Branch (Mental Health) | Not yet inspected under Agincare | |||||||
| Agincare Enable (London & South East Domiciliary Branch (Learning Disability) | Not yet inspected under Agincare | |||||||
| Agincare Enable (North Division Domiciliary Care Branch) | Not yet inspected under Agincare | |||||||
CQC for live-in care
| Name of location | Date report published | Overall rating | Safe | Effective | Caring | Responsive | Well-led |
|---|---|---|---|---|---|---|---|
| Agincare live-in care (central) | 21/02/2020 | Good | |||||
| Agincare live-in care (South East) | 28/09/2019 | Good | |||||
| Agincare live-in care (South West) | 15/12//2020 | Good |
CQC for home care
| Name of location | Date of inspection | Overall rating | Safe | Effective | Caring | Responsive | Well-led |
|---|---|---|---|---|---|---|---|
| Agincare UK Andover | 19/12//2019 | Good | |||||
| Agincare UK Bridport | 27/09/2018 | Good | |||||
| Agincare UK Brighton | 14/09/2021 | Requires Improvement | |||||
| Agincare UK Bristol | 18/03/2021 | Good | |||||
| Agincare UK Christchurch | 20/02/2019 | Good | |||||
| Agincare UK Dorchester | 31/08/2019 | Good | |||||
| Agincare UK Eastbourne | 05/03/2021 | Good | |||||
| Agincare UK Ferndown | 03/07/2019 | Good | |||||
| Agincare UK Leominster | 20/08/2021 | Good | |||||
| Agincare UK Medway | 21/07/2021 | Good | |||||
| Agincare UK New Milton | 11/01/2020 | Good | |||||
| Agincare UK Newcastle under Lyme | 28/03/2020 | Requires improvement | |||||
| Agincare UK Notts County | 11/05/2019 | Good | |||||
| Agincare UK Oxford | 01/04/2023 | Good | |||||
| Agincare UK Poole | 02/03/2023 | Good | |||||
| Agincare UK Ross on Wye | Not yet rated | ||||||
| Agincare UK Surrey | 21/01/2018 | Good | |||||
| Agincare UK Totton | Not yet rated | ||||||
| Agincare UK Weymouth | 31/05/2023 | Good | |||||
| Agincare UK Worcester | 26/04/2022 | Good | |||||
| Agincare UK Worthing | 04/06/2019 | Good |
CQC for care homes
| Name of location | Date of inspection | Overall rating | Safe | Effective | Caring | Responsive | Well-led |
|---|---|---|---|---|---|---|---|
| Admiralty Care Home | 23/05/2025 | Good | |||||
| Agincourt Care Home | 26/06/2022 | Good | |||||
| Beaufort Park Retirement Village | 09/10/2020 | Good | |||||
| Blenheim Care home | 31/05/2022 | Good | |||||
| Bluegrove House Care Home | 12/04/2022 | Good | |||||
| Bosworth Care Home | 23/02/2019 | Good | |||||
| Chalgrove Care & Nursing Home | 14/03/2025 | Good | |||||
| Cheriton Care Home | 30/01/2025 | Good | |||||
| Cordelia Care Home | 12/01/2023 | Good | |||||
| Crecy Care Home | 17/09/2021 | Good | |||||
| Critchill Court Care Home | 06/08/2025 | Good | |||||
| Edgehill Care Home | 19/03/2021 | Good | |||||
| Foylebank Care Home | 14/11/2024 | Good | |||||
| Fulford Care & Nursing Home | 24/04/2024 | Good | |||||
| Gainsborough Care Home | 21/05/2025 | Good | |||||
| Greenhive Care Home | 21/01/2022 | Good | |||||
| Grevill House Care Home | Not yet inspected under Agincare | ||||||
| Gorseway Nursing Home & Manor Care Home | 03/12/2022 | Good | |||||
| Hazlemere Lodge Care Home | Not yet inspected under Agincare | ||||||
| Henlow Court Care Home | Not yet inspected under Agincare | ||||||
| Lansdowne Hill Care Home | 28/02/2025 | Good | |||||
| Naseby Care Home | 04/03/2024 | Good | |||||
| Nightingale Care and Nursing Home | 08/03/2024 | Requires Improvement | |||||
| Norton Lees Care Home | Not yet inspected under Agincare | ||||||
| Paternoster House Care Home | Not yet inspected under Agincare | ||||||
| Regency Care Home | 19/06/2023 | Inadequate | |||||
| Rodley House Care Home | Not yet inspected under Agincare | ||||||
| Rochester Care Home | 09/10/2019 | Good | |||||
| Rose Court Care Home | 08/04/2022 | Good | |||||
| St Peter’s Park Care Home | 25/03/2022 | Good | |||||
| Sedgemoor Care Home | Not yet inspected under Agincare | ||||||
| Sunnymeade Care Home | 22/09/21 | Good | |||||
| Swan House Care Home | Not yet inspected under Agincare | ||||||
| Tilford Care & Nursing Home | 12/09/2024 | Good | |||||
| The Chestnuts Care Home | Not yet inspected under Agincare | ||||||
| The Coombs Care Home | Not yet inspected under Agincare | ||||||
| The Croft Care Home | Not yet inspected under Agincare | ||||||
| Tower Bridge Care Home | 16/04/2025 | Requires Improvement | |||||
| Trafalgar Care Home | 29/10/2025 | Requires Improvement | |||||
| Victory Care Home | 07/12/2019 | Good | |||||
| Waterloo Care Home | 10/09/2022 | Good | |||||
| Waterside Care Home | 09/08/2019 | Good |
CQC for extra care
| Name of location | Date of inspection | Overall rating | Safe | Effective | Caring | Responsive | Well-led |
|---|---|---|---|---|---|---|---|
| Ash Lea Court | 19/07/2023 | Good | |||||
| Badminton Gardens | Not yet inspected under Agincare | ||||||
| The Bristol | 02/03/2021 | Good | |||||
| Brushett House | 14/02/2023 | Good | |||||
| Canters Meadow | 17/08/2022 | Requires improvement | |||||
| Dobsons House | Not yet inspected under Agincare | ||||||
| Dunboyne Court | Not yet inspected under Agincare | ||||||
| Dora Matthews Court | Not yet inspected under Agincare | ||||||
| Edward Jenner Court | Outstanding | ||||||
| Elizabeth Court | Not yet inspected under Agincare | ||||||
| Elizabeth House | Not yet inspected under Agincare | ||||||
| Falcon Court | Not yet inspected under Agincare | ||||||
| Gainsborough Court | Not yet inspected under Agincare | ||||||
| Gibb Court | Not yet inspected under Agincare | ||||||
| Hilda Coles House | Not yet inspected under Agincare | ||||||
| Kilkenny Court | Not yet inspected under Agincare | ||||||
| Lakeside Court | Not yet inspected under Agincare | ||||||
| Lodge Close | Not yet inspected under Agincare | ||||||
| Orchid House | Not yet inspected under Agincare | ||||||
| Peppercorn House | Not yet inspected under Agincare | ||||||
| Rose Garden | 08/07/2021 | Good | |||||
| Silvermead | Not yet inspected under Agincare | ||||||
| Springfields | Not yet inspected under Agincare | ||||||
| Sumners Farm | 04/08/2022 | Requires improvement | |||||
| Tamar Court | Not yet inspected under Agincare | ||||||
| Whitley Court | Not yet inspected under Agincare |
