Looking for care
Phone line open hours:
(Mon - Fri, 8am - 6pm)
(Sat - Sun, 10am - 2pm)
Looking for a job
Phone line open hours:
(Mon - Fri, 8am - 6pm)
New care enquiries: 01305443115
CQC ratings and inspection dates for all our care homes, home care locations and live-in care regional companies.
Name of location | Date of inspection | Overall rating | Safe | Effective | Caring | Responsive | Well-led |
---|---|---|---|---|---|---|---|
Agincare Enable | 14 November 2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Name of location | Date of inspection | Overall rating | Safe | Effective | Caring | Responsive | Well-led |
---|---|---|---|---|---|---|---|
Agincare live-in care (central) | 4 December 2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Agincare live-in care (South East) | 22 August 2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Agincare live-in care (South West) | 10 July 2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Name of location | Date of inspection | Overall rating | Safe | Effective | Caring | Responsive | Well-led |
---|---|---|---|---|---|---|---|
Agincourt Care home | 06/11/2019 | Requires Improvement | ![]() | ![]() | ![]() | ![]() | ![]() |
Blenheim Care home | 31/10/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Chalgrove Care & Nursing Home | 05/12/2017 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Cheriton Care Home | 09/01/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Cordelia Care Home | Not yet rated | ||||||
Crecy Care Home | 08/12/2017 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Edgehill Care Home | 09/12/2019 | Requires Improvement | ![]() | ![]() | ![]() | ![]() | ![]() |
Foylebank Care Home | 20/06/2017 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Fulford Care & Nursing Home | 09/10/2018 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Gainsborough Care Home | 16/04/2019 | Requires improvement | ![]() | ![]() | ![]() | ![]() | ![]() |
Gorseway Nursing Home & Manor Care Home | 17/11/2020 | Requires Improvement | ![]() | ![]() | ![]() | ![]() | ![]() |
Lansdowne Hill Care Home | 20/03/2018 | Outstanding | ![]() | ![]() | ![]() | ![]() | ![]() |
Naseby Care Home | 24/05/2018 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Queensferry Court Care Home | 29/05/2018 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Rochester Care Home | 19/08/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
St Peter's Park Care Home | 20/06/2019 | Requires improvement | ![]() | ![]() | ![]() | ![]() | ![]() |
Tilford Care & Nursing Home | 15/07/2020 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Trafalgar Care Home | 04/06/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Victory Care Home | 22/10/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
Waterloo Care Home | 19/06/2019 | Requires improvement | ![]() | ![]() | ![]() | ![]() | ![]() |
Name of location | Date of inspection | Overall rating | Safe | Effective | Caring | Responsive | Well-led | |
---|---|---|---|---|---|---|---|---|
Agincare UK Andover | 15/11/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Bridport | 02/08/2018 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Brighton | 11/12/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Bristol | 21/05/2018 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Chippenham | 11/01/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare Christchurch | 15/01/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Dorchester | 25/07/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Eastbourne | 15/07/2019 | Requires improvement | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Ferndown | 03/07/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Leominster | 30/10/2018 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Medway | 15/07/2019 | Requires improvement | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK New Milton | 04/12/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Newcastle under Lyme | 29/07/2019 | Requires improvement | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Notts County | 26/03/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Nutfield Extra Care | 19/04/2018 | Outstanding | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Poole | 09/10/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Southampton | 25/07/2019 | Requires improvement | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Surrey | 18/12/2017 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Weymouth | 28/11/2017 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Wolverhampton | 07/05/2019 | Requires improvement | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Agincare UK Worcester | Not yet rated | |||||||
Agincare UK Worthing | 05/03/2019 | Good | ![]() | ![]() | ![]() | ![]() | ![]() |
See our timeline of key events in Agincare’s history since we were founded in 1986, including photos and videos.