Average score for each of these satisfaction survey statements (out of 10)  
Office Number of responses/Number of office clients Response Rate I am happy and satisfied with my care worker My care worker is punctual My care worker is polite My care worker carries out the task correctly The tasks are carried out to my satisfaction My care worker arrives in uniform with identification  I regularly sign a timesheet I am treated with respect at all times I received a planner giving details of visit times and carer I am satisfied with the overall service from Agincare Overall Average Score
Basingstoke 25/64 39% 9.44 8.92 9.88 9.40 9.48 9.88 9.40 9.88 9.72 9.56 9.56
Blandford 18/93 19% 9.71 9.35 9.88 9.82 9.76 9.30 10.00 9.88 9.65 9.47 9.68
Bournemouth 27/92 29% 8.63 7.54 9.33 8.67 8.10 8.63 8.61 9.58 8.83 9.04 8.70
Bridport 47/108 44% 8.91 8.98 9.42 8.95 8.88 9.44 9.26 9.42 8.05 8.81 9.01
Brighton 20/61 33% 8.56 8.78 9.22 8.39 8.56 9.00 9.33 9.00 9.17 8.67 8.87
Chippenham 78/157 50% 9.71 9.45 9.76 9.66 9.66 9.80 9.72 9.90 9.52 9.75 9.69
Christchurch 27/121 22% 8.96 8.26 9.30 9.11 9.07 9.00 8.96 9.48 8.60 9.07 8.98
Dorchester 48/93 52% 8.98 8.72 9.38 8.89 9.00 9.60 9.51 9.22 9.67 8.86 9.18
Ferndown 67/247 27% 9.48 9.17 9.83 9.30 9.50 9.61 8.56 9.63 6.65 9.28 9.10
Hinckley 16/38 42% 9.13 8.81 9.50 9.50 9.38 9.69 9.81 9.13 9.56 9.25 9.38
Honiton 37/150 25% 9.42 9.06 9.84 9.46 9.64 9.70 8.67 9.65 8.64 9.14 9.32
New Milton 61/124 49% 9.34 8.92 9.82 9.25 9.36 9.80 9.64 9.66 9.38 9.16 9.43
Poole 62/206 31% 9.21 8.69 9.28 9.16 9.21 9.85 9.22 9.61 9.36 9.11 9.27
Salisbury 26/98 27% 9.21 8.71 9.92 9.42 9.38 9.33 9.83 9.71 9.13 9.25 9.39
Southampton 2/90 2% 10.00 7.00 10.00 10.00 9.00 10.00 10.00 10.00 9.00 9.00 9.40
Swindon 57/114 50% 9.55 8.96 9.74 9.44 9.10 9.85 9.06 9.55 9.25 9.33 9.38
Tiverton 22/110 20% 8.57 8.24 9.76 8.90 8.86 9.52 8.79 9.38 7.62 8.24 8.79
Weymouth 28/204 14% 9.44 9.15 9.89 9.44 9.42 9.85 9.67 9.89 9.56 9.48 9.58
Wokingham 6/50 12% 8.83 7.33 9.33 8.50 9.00 9.80 7.67 9.67 9.67 9.50 8.93
Worthing 60/196 31% 9.52 9.58 9.81 9.61 9.56 9.96 8.85 9.89 9.59 9.34 9.57
Overall 759/2473 31% 9.19 8.63 9.64 9.24 9.20 9.58 9.23 9.61 9.03 9.17 9.26
Blandford LICS 25/57 44% See other table  
NB Unknown office replies = 88
Scores 1-10 (where 1 is totally dissatisfied and 10 is very satisfied)
NB: Response rates from Southampton, Weymouth and Wokingham were very low and as such these results are not as reliable as others